Calgary communities in winter
Winter sun, snow and spring melt in Calgary's established communities, compared with the rest of the city. Open a community for its page, then check a specific home on the free map.
Which communities get the most December sun, and which the least? See the Calgary winter sun ranking. Buying a home? Read what to check in Calgary in winter.
Compare communities
| Community | Sun, Dec 21 (median) | Under 30 min sun | 5 cm+ snow in March | Spring ponding | East–west streets |
|---|---|---|---|---|---|
| Abbeydale | 1.8 h | 36% | 66% | 10% | 36% |
| Acadia | 1.3 h | 39% | 70% | 5% | 55% |
| Altadore | 0.3 h | 51% | 79% | 3% | 51% |
| Auburn Bay | 2.2 h | 33% | 61% | 5% | 38% |
| Banff Trail | 1.0 h | 45% | 73% | 3% | 32% |
| Bankview | 0.0 h | 59% | 86% | 3% | 36% |
| Bayview | 0.2 h | 52% | 88% | 9% | 50% |
| Beddington Heights | 1.0 h | 44% | 70% | 2% | 38% |
| Bel-Aire | 0.3 h | 51% | 83% | 2% | 55% |
| Bonavista Downs | 1.5 h | 37% | 70% | 5% | 27% |
| Bowness | 1.5 h | 39% | 66% | 5% | 38% |
| Braeside | 1.3 h | 40% | 72% | 5% | 43% |
| Brentwood | 0.8 h | 45% | 78% | 5% | 18% |
| Bridlewood | 2.0 h | 36% | 62% | 4% | 48% |
| Britannia | 0.8 h | 47% | 70% | 2% | 40% |
| Cambrian Heights | 1.3 h | 41% | 71% | 3% | 29% |
| Canyon Meadows | 1.2 h | 42% | 72% | 2% | 44% |
| Capitol Hill | 0.7 h | 48% | 73% | 7% | 61% |
| Castleridge | 1.7 h | 37% | 69% | 5% | 38% |
| Cedarbrae | 1.3 h | 41% | 74% | 5% | 50% |
| Charleswood | 0.7 h | 47% | 82% | 4% | 27% |
| Chinook Park | 0.3 h | 50% | 86% | 5% | 59% |
| Christie Park | 1.7 h | 38% | 64% | 3% | 58% |
| Citadel | 2.0 h | 36% | 61% | 8% | 36% |
| Cliff Bungalow | 0.0 h | 67% | 86% | 12% | 67% |
| Coach Hill | 0.5 h | 50% | 76% | 4% | 33% |
| Collingwood | 1.3 h | 39% | 71% | 4% | 46% |
| Cougar Ridge | 1.8 h | 37% | 62% | 6% | 40% |
| Coventry Hills | 2.0 h | 35% | 62% | 5% | 38% |
| Crescent Heights | 0.3 h | 50% | 77% | 7% | 59% |
| Dalhousie | 1.3 h | 40% | 72% | 4% | 20% |
| Deer Ridge | 1.2 h | 42% | 70% | 4% | 31% |
| Deer Run | 1.2 h | 41% | 72% | 6% | 36% |
| Diamond Cove | 2.0 h | 33% | 55% | 6% | 20% |
| Dover | 1.7 h | 38% | 65% | 5% | 47% |
| Edgemont | 1.5 h | 39% | 65% | 2% | 41% |
| Elbow Park | 0.0 h | 58% | 87% | 6% | 47% |
| Elboya | 0.3 h | 51% | 76% | 2% | 58% |
| Erin Woods | 1.8 h | 36% | 65% | 9% | 41% |
| Evanston | 2.3 h | 32% | 59% | 7% | 40% |
| Evergreen | 1.8 h | 37% | 61% | 5% | 51% |
| Fairview | 0.5 h | 50% | 81% | 3% | 40% |
| Falconridge | 2.3 h | 32% | 63% | 3% | 38% |
| Forest Heights | 2.0 h | 32% | 62% | 4% | 50% |
| Forest Lawn | 2.0 h | 31% | 66% | 7% | 31% |
| Garrison Woods | 0.0 h | 53% | 82% | 8% | 45% |
| Glamorgan | 1.2 h | 41% | 74% | 3% | 40% |
| Glenbrook | 0.8 h | 44% | 76% | 6% | 42% |
| Glendale | 0.8 h | 45% | 77% | 3% | 44% |
| Greenview | 2.2 h | 34% | 59% | 5% | 52% |
| Greenwood/Greenbriar | 6.2 h | 9% | 15% | 4% | 46% |
| Harvest Hills | 1.8 h | 37% | 60% | 5% | 43% |
| Hawkwood | 1.7 h | 39% | 64% | 3% | 31% |
| Haysboro | 1.2 h | 41% | 72% | 5% | 44% |
| Highland Park | 1.0 h | 43% | 73% | 5% | 45% |
| Highwood | 0.2 h | 53% | 79% | 3% | 35% |
| Hounsfield Heights/Briar Hill | 0.7 h | 46% | 73% | 3% | 43% |
| Huntington Hills | 1.5 h | 37% | 68% | 3% | 40% |
| Kelvin Grove | 0.7 h | 48% | 78% | 3% | 59% |
| Killarney/Glengarry | 0.8 h | 46% | 80% | 6% | 31% |
| Kingsland | 1.3 h | 40% | 68% | 9% | 53% |
| Lake Bonavista | 1.5 h | 37% | 70% | 5% | 40% |
| Lakeview | 0.8 h | 45% | 82% | 2% | 36% |
| Lower Mount Royal | 0.0 h | 67% | 87% | 6% | 44% |
| MacEwan Glen | 1.0 h | 44% | 71% | 2% | 38% |
| Manchester | 2.2 h | 29% | 63% | 11% | 24% |
| Marlborough | 1.8 h | 35% | 64% | 7% | 54% |
| Marlborough Park | 2.0 h | 34% | 65% | 7% | 48% |
| Martindale | 2.2 h | 33% | 65% | 8% | 38% |
| Mayfair | 0.3 h | 51% | 87% | 2% | 38% |
| Mayland Heights | 1.5 h | 38% | 66% | 3% | 34% |
| Midnapore | 0.8 h | 45% | 75% | 4% | 36% |
| Millrise | 1.7 h | 38% | 68% | 4% | 44% |
| Montgomery | 2.3 h | 33% | 62% | 4% | 14% |
| Mount Pleasant | 0.0 h | 53% | 78% | 4% | 71% |
| New Brighton | 2.3 h | 33% | 61% | 5% | 39% |
| Nolan Hill | 2.0 h | 36% | 54% | 3% | 47% |
| North Glenmore Park | 0.7 h | 48% | 78% | 4% | 50% |
| North Haven | 1.7 h | 37% | 73% | 1% | 34% |
| North Haven Upper | 2.0 h | 34% | 60% | 2% | 20% |
| Oakridge | 0.8 h | 45% | 76% | 4% | 42% |
| Ogden | 1.5 h | 38% | 66% | 5% | 38% |
| Osprey Hill | 1.3 h | 38% | 44% | 4% | 48% |
| Palliser | 0.8 h | 44% | 80% | 6% | 36% |
| Panorama Hills | 2.2 h | 34% | 58% | 4% | 34% |
| Parkdale | 1.0 h | 42% | 70% | 6% | 16% |
| Parkhill | 1.0 h | 44% | 75% | 2% | 42% |
| Parkland | 1.0 h | 43% | 73% | 4% | 37% |
| Penbrooke Meadows | 1.8 h | 35% | 66% | 7% | 41% |
| Pineridge | 1.7 h | 36% | 68% | 6% | 51% |
| Pump Hill | 0.7 h | 48% | 76% | 3% | 45% |
| Queensland | 1.2 h | 41% | 74% | 3% | 29% |
| Ramsay | 2.0 h | 36% | 60% | 4% | 34% |
| Ranchlands | 1.3 h | 40% | 72% | 4% | 30% |
| Renfrew | 1.2 h | 42% | 68% | 7% | 44% |
| Richmond | 0.7 h | 48% | 78% | 6% | 51% |
| Rideau Park | 0.0 h | 61% | 91% | 7% | 36% |
| Rocky Ridge | 2.5 h | 31% | 56% | 4% | 37% |
| Rosedale | 0.7 h | 48% | 78% | 5% | 33% |
| Rosemont | 0.3 h | 52% | 81% | 8% | 25% |
| Rosscarrock | 1.5 h | 37% | 72% | 6% | 44% |
| Roxboro | 0.0 h | 71% | 89% | 14% | 36% |
| Royal Oak | 2.2 h | 35% | 57% | 7% | 37% |
| Rundle | 1.8 h | 35% | 65% | 5% | 43% |
| Rutland Park | 0.8 h | 44% | 78% | 12% | 43% |
| Saddle Ridge | 3.0 h | 26% | 49% | 5% | 47% |
| Sandstone Valley | 1.3 h | 41% | 62% | 4% | 42% |
| Scarboro | 0.0 h | 62% | 84% | 4% | 34% |
| Scarboro/Sunalta West | 0.8 h | 45% | 69% | 2% | 32% |
| Shawnee Slopes | 2.5 h | 31% | 45% | 3% | 44% |
| Shawnessy | 2.0 h | 35% | 63% | 4% | 44% |
| Signal Hill | 2.2 h | 34% | 58% | 5% | 41% |
| Silver Springs | 2.0 h | 33% | 65% | 2% | 42% |
| Somerset | 1.3 h | 41% | 65% | 4% | 39% |
| South Calgary | 0.2 h | 52% | 79% | 3% | 68% |
| Southwood | 1.7 h | 35% | 68% | 3% | 49% |
| St. Andrews Heights | 1.5 h | 39% | 64% | 5% | 54% |
| Strathcona Park | 1.0 h | 44% | 72% | 7% | 40% |
| Sundance | 1.5 h | 39% | 68% | 5% | 43% |
| Taradale | 2.5 h | 30% | 59% | 5% | 44% |
| Temple | 1.5 h | 39% | 69% | 8% | 47% |
| Thorncliffe | 1.5 h | 37% | 67% | 2% | 28% |
| Tuscany | 1.8 h | 37% | 63% | 4% | 38% |
| Tuxedo Park | 0.5 h | 49% | 74% | 6% | 76% |
| University Heights | 0.8 h | 45% | 78% | 4% | 45% |
| Upper Mount Royal | 0.0 h | 60% | 84% | 3% | 44% |
| Vista Heights | 2.3 h | 29% | 55% | 2% | 51% |
| West Hillhurst | 0.5 h | 50% | 77% | 5% | 64% |
| Westgate | 0.7 h | 47% | 77% | 5% | 46% |
| Whitehorn | 1.5 h | 38% | 69% | 5% | 41% |
| Willow Park | 0.7 h | 48% | 80% | 4% | 47% |
| Woodbine | 1.7 h | 37% | 67% | 3% | 42% |
| Woodlands | 1.0 h | 43% | 71% | 5% | 42% |
All communities
- Abbeydale
- Acadia
- Altadore
- Auburn Bay
- Banff Trail
- Bankview
- Bayview
- Beddington Heights
- Bel-Aire
- Bonavista Downs
- Bowness
- Braeside
- Brentwood
- Bridlewood
- Britannia
- Cambrian Heights
- Canyon Meadows
- Capitol Hill
- Castleridge
- Cedarbrae
- Charleswood
- Chinook Park
- Christie Park
- Citadel
- Cliff Bungalow
- Coach Hill
- Collingwood
- Cougar Ridge
- Coventry Hills
- Crescent Heights
- Dalhousie
- Deer Ridge
- Deer Run
- Diamond Cove
- Dover
- Edgemont
- Elbow Park
- Elboya
- Erin Woods
- Evanston
- Evergreen
- Fairview
- Falconridge
- Forest Heights
- Forest Lawn
- Garrison Woods
- Glamorgan
- Glenbrook
- Glendale
- Greenview
- Greenwood/Greenbriar
- Harvest Hills
- Hawkwood
- Haysboro
- Highland Park
- Highwood
- Hounsfield Heights/Briar Hill
- Huntington Hills
- Kelvin Grove
- Killarney/Glengarry
- Kingsland
- Lake Bonavista
- Lakeview
- Lower Mount Royal
- MacEwan Glen
- Manchester
- Marlborough
- Marlborough Park
- Martindale
- Mayfair
- Mayland Heights
- Midnapore
- Millrise
- Montgomery
- Mount Pleasant
- New Brighton
- Nolan Hill
- North Glenmore Park
- North Haven
- North Haven Upper
- Oakridge
- Ogden
- Osprey Hill
- Palliser
- Panorama Hills
- Parkdale
- Parkhill
- Parkland
- Penbrooke Meadows
- Pineridge
- Pump Hill
- Queensland
- Ramsay
- Ranchlands
- Renfrew
- Richmond
- Rideau Park
- Rocky Ridge
- Rosedale
- Rosemont
- Rosscarrock
- Roxboro
- Royal Oak
- Rundle
- Rutland Park
- Saddle Ridge
- Sandstone Valley
- Scarboro
- Scarboro/Sunalta West
- Shawnee Slopes
- Shawnessy
- Signal Hill
- Silver Springs
- Somerset
- South Calgary
- Southwood
- St. Andrews Heights
- Strathcona Park
- Sundance
- Taradale
- Temple
- Thorncliffe
- Tuscany
- Tuxedo Park
- University Heights
- Upper Mount Royal
- Vista Heights
- West Hillhurst
- Westgate
- Whitehorn
- Willow Park
- Woodbine
- Woodlands